Product details of the event stage mobile truck
Product Specification
Type: Party Supplies
Dimensions (L x W x H) (mm): 7000x2450X3370mm
Application: Stage Prerformance
Shape: Square
Chassis brand: ISUZU,JAC,DONGFENG,FOTON,JMC
Quick Detail
With the novel design for event stage mobile truck, Zhengzhou Sinoswan Tech Co.,Ltd. gains high reputation globally. The product has the guarantee of our know-how and internationally-certified quality. SINOSWAN's event stage mobile truck can play an important role in various fields. It is popular with a variety of customers in the industry.
Product Description
SINOSWAN's event stage mobile truck is processed based on advanced technology. It has excellent performances in the following details.
Ultimate Outdoor Event Solution
This versatile and convenient stage is perfect for concerts, festivals, political activities, and more, offering quick set-up and a strong stage floor bearing capacity to handle various event requirements. With its spacious stage floor, impressive live load capacity, and adaptable lifting height, this truck provides a functional and effective space for performances and presentations. Built for durability, it features a robust stage floor and a fiberglass-bonded-on-steel roof, ensuring a safe and reliable platform. Choose from multiple models and enjoy full-service support, including a free 3D design, making the Mobile Airstream Style Stage Truck the top choice for all your event needs.
● Versatile
● Customizable
● High-Quality
● Seamless Experience
Product Parameters
| SS50 MOBILE STAGE TRUCK | ||
| TRUCK (STAGE BUILD ON TRUCK CAN GO BY ITSELF) | ||
| Length | 7000mm | 22'11'' |
| Width | 2450mm | 8' |
| Height | 3370mm | 11' |
| Storage Space | 12.5m² | 440ft² |
| Weight | 6390kg | 14090lb |
| STAGE FLOOR | ||
| Length and Depth | 7150 x 8150mm | 23' 5' x 26' 9'' |
| Length and Depth with Extension Platforms | 10000 x 8000mm | 32' 8'' x 26' 42'' |
| Height from Ground | 840mm | 2'9'' |
| Design Live Load | 400kg/m | 882lb/ft² |
| Type of Surface | Pro Stage Plywood | |
| ROOF | ||
| Length and Depth | 5200 x 7525mm | 17'1'' x 24'8'' |
| Height from Roof to Stage Floor/ Ground | 4000mm/5060mm | 13'12''/16'6'' |
| Maximum Height with Banner | 6560mm | 21'52'' |
| Type of Surface | Fiberglass bonded on steel | |
| Lifting Capacity | 1.5T | 3310lb |
| Load Bearing Capacity | ||
| Rigging Points | 260Kg | 570lb |
| Rigging Bars | 260Kg | 570lb |
| Trusses-Central Roof(2), Downstage & Upstage | 1000Kg | 2200lb |
| Front Overhang Extensions | ||
| Lateral Overhang Rigging Beams | 300Kg | 660lb |
| Line Array Rigging Beams | 300Kg | 660lb |
| 240Kg | 530lb | |
| ROOF | ||
| Length and Depth | 5200 x 7525mm | 17'1'' x 24'8'' |
| Height from Roof to Stage Floor/ Ground | 4000mm/5060mm | 13'12''/16'6'' |
| Maximum Height with Banner | 6560mm | 21'52'' |
| Type of Surface | Fiberglass bonded on steel | |
| Lifting Capacity | 1.5T | 3310lb |
| Load Bearing Capacity | ||
| Rigging Points | 260Kg | 570lb |
| Rigging Bars | 260Kg | 570lb |
| Trusses-Central Roof(2), Downstage & Upstage | 1000Kg | 2200lb |
| Front Overhang Extensions | ||
| Lateral Overhang Rigging Beams | 300Kg | 660lb |
| Line Array Rigging Beams | 300Kg | 660lb |
| 240Kg | 530lb | |
Product Display
Product Comparison
| SS40 | SS40N | SS50 | SS70 | SS90 | |
| Min.Set-up Time | 0:20 | 0:20 | 0:20 | 0:30 | 0:30 |
| Manpower | 2 | 2 | 2 | 2 | 2 |
| Stage Floor Bearing | 400kg/m² | 400kg/m² | 400kg/m² | 400kg/m² | 400kg/m² |
| Foof Load Bearing | 1500KG | 1500KG | 1500KG | 2000KG | 2500KG |
| Floor Area | 8m×6m 26'24"×19'68" | 3.9m×3.55m 12'10"×11'8" | 8.15m×7.15m 23'5"×26'9'' | 8.92m×7.6m 29'26''×24'93" | 9m×8.72m 29'5"×28'6" |
| Lifting Height | 3.35m | - | 4m | 4.7m | 4.7m |
| 10'99" | 13'12" | 15'42" | 15'42" | ||
| Total Height | 4.85m | - | 5.06m | 5.55m | 5.99m |
| 15'91" | 16'6" | 18'2" | 19'65" | ||
| Audience Covered | 500-1000P | 100-500P | 500-2000P | 2000-5000P | 5000-10000P |
Versatile, eye-catching, mobile stage
Application Scenario
Material Introduction
The Mobile Airstream Style Stage Truck for Outdoor Events is constructed with top-quality materials such as Pro Stage Plywood for the floor and fiberglass bonded on steel for the roof. The stage floor has a design live load of 400kg/m², ensuring a sturdy platform for performances. With a lifting capacity of 1.5T and a load-bearing capacity of up to 260kg, this stage truck is equipped to handle various production needs for outdoor events.
◎ Stage Floor
◎ Roof
◎ Lifting Capacity
FAQ
Company Advantages
Zhengzhou Sinoswan Tech Co.,Ltd. is a company located in zheng zhou. We are mainly dedicated to the business of Mobile Stage,Mobile Led Trailer,Roadshow Truck,Mobile Banquet Hall,Mobile Clinic Truck,Mobile Space,OB Van. SINOSWAN always intends to be people-oriented and focuses on sci-tech innovations. We proactively pursue progress and excellence and emphasize the relationship between cooperation and mutual benefit. Now we are looking forward to working with new and old customers in the industry to seek success. We have a number of professional and technical training teams and a group of management teams with many years' management experience, which builds a stable foundation for our development. SINOSWAN always adheres to the service concept to meet customers' needs. We are committed to providing customers with one-stop solutions that are timely, efficient and economical.
We have ample inventory and discounts for large purchases. Welcome to contact us!